PvP Kill Rewards
United Aion rewards players for PvP activity across multiple maps with progressive rewards based on kill count.
Rewards are granted automatically when reaching specific kill milestones.
Global PvP Kill Rewards (Daily Kills)
(Applies to kills in all maps)
Every 20 Kills
1 reward randomly
- Major Danuar Relic ×5
- Mithril Medal ×5
- Sublime Life Serum ×10
- Sublime Mana Serum ×10
- Sublime Wind Serum ×10
Every 50 Kills
1 reward randomly
- Ceramium Medal ×6
- Battle Medal ×30
- [Event] Omega Enchantment Stone ×4
- Noble Balaur Serum Bundle ×10
Every 100 Kills
1 reward randomly
- [Event] Level 60 Composite Manastone Bundle ×6
- Ahserion's Flight Ancient Manastone Bundle ×4
- [Event] Tempering Solution ×6
- [Event] Amplification Stone ×3
- Special Courier Pass (Abyss Eternal/Lv. 61-65) ×4
Every 200 Kills
- [Title Card] Brawny — 15-day pass
Every 400 Kills
- [Title Card] No. 1 in Aion — 30-day pass
Every 1000 Kills
- Powerful Blessed Augmentation: Level 2
Note
Rewards are earned during daily gameplay by progressing through kill thresholds.
Your kill count carries over and does not reset.
Map-Specific PvP Kill Rewards (Seasonal Kills)
Eligible Maps
- Tiamaranta's Eye (PvPvE Map)
- Reshanta (Abyss)
- Silentera Canyon
- Levinshor
- Kaldor
- Enshar
- Gelkmaros
- Beluslan
- Morheim
- Cygnea
- Inggison
- Heiron
- Eltnen
Rewards below are cumulative milestones within these maps.
1–100 Kills
| Kills | Reward |
|---|---|
| 10 | Major Ancient Crown ×3 |
| 20 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 30 | Ceramium Medal ×2 |
| 40 | Holy Upgrade Serum ×5 |
| 50 | Major Ancient Crown ×3 |
| 60 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 70 | Ceramium Medal ×2 |
| 80 | [Event] Twinkle Twinkle Silver Box |
| 90 | Major Ancient Crown ×3 |
| 100 | [Event] Lv 70 Composite Manastone Bundle ×2 |
110–200 Kills
| Kills | Reward |
|---|---|
| 110 | Ceramium Medal ×2 |
| 120 | Archon / Guardian Abyss Armor Chest ×1 |
| 130 | Major Ancient Crown ×3 |
| 140 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 150 | Ceramium Medal ×2 |
| 160 | [Event] Shimmering Gold Box ×1 |
| 170 | Major Ancient Crown ×3 |
| 180 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 190 | Ceramium Medal ×2 |
| 200 | [Event] Amplification Stone ×3 |
210–300 Kills
| Kills | Reward |
|---|---|
| 210 | Major Ancient Crown ×3 |
| 220 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 230 | Ceramium Medal ×2 |
| 240 | [Event] Omega Enchantment Stone x3 |
| 250 | Major Ancient Crown ×3 |
| 260 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 270 | Ceramium Medal ×2 |
| 280 | Major Blessed Augment: Level 2 |
| 290 | Major Ancient Crown ×3 |
| 300 | [Event] Lv 70 Composite Manastone Bundle ×2 |
310–400 Kills
| Kills | Reward |
|---|---|
| 310 | Ceramium Medal ×2 |
| 320 | [Event] Tempering Solution ×3 |
| 330 | Major Ancient Crown ×3 |
| 340 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 350 | Ceramium Medal ×2 |
| 360 | Major Blessed Augment: Level 2 |
| 370 | Major Ancient Crown ×3 |
| 380 | [Event] Lv 70 Composite Manastone Bundle ×2 |
| 390 | Ceramium Medal ×2 |
| 400 | Packaging Scroll for Armour (Mythic) |
410–500 Kills
| Kills | Reward |
|---|---|
| 410 | Major Ancient Crown ×5 |
| 420 | [Event] Lv 70 Composite Manastone Bundle ×3 |
| 430 | Ceramium Medal ×3 |
| 440 | [Event] Amplification Stone ×6 |
| 450 | Major Ancient Crown ×5 |
| 460 | [Event] Lv 70 Composite Manastone Bundle ×3 |
| 470 | Ceramium Medal ×3 |
| 480 | Packaging Scroll for Weapons (Mythic) |
| 490 | Major Ancient Crown ×5 |
| 500 | [Event] Tempering Solution ×6 |
Note
Map-Specific PvP Kill Rewards rewards may reset per season or be adjusted for balance.
Always check announcements or Discord for updates.